top of page

OUR COMMUNITY
Millmerran is serviced by many businesses and community groups. Millmerran Commerce & Progress Inc has compiled a Business Directory. This directories are in pdf format. To help keep these directories up-to-date, please advise of any changes that are required.
Regarding the latest Community Benefit Agreement information, please follow the link provided to access the Department of State Development, Infrastructure and Planning factsheet.
OPEN FOR BUSINESS
Millmerran Commerce and Progress Inc in consultation with Toowoomba Regional Council, has developed a Millmerran Community Place Plan, identifying priority actions for growth in the Millmerran area.
DOCUMENTS
OUR MEMBERS
logo | Title | Phone | Website |
|---|---|---|---|
Millmerran Golf Club Inc. | 4695 1476 | https://www.facebook.com/millmerrangolfclubinc | |
Millmerran Landcare | (07) 4695 2336 | https://www.facebook.com/Millmerran-Landcare-1827983587486433 | |
Millmerran Memorial Bowls Club | (07) 4695 1169 | https://www.facebook.com/Millybowls/ | |
Millmerran Motel | 07 4695 1155 | https://motel-4357.queenslandhotelmotel.com/en/ | |
Millmerran Officesmart Newsagency | (07) 4695 1339 | http://www.millmerranofficesmart.com | |
Millmerran Pharmacy | (07) 4695 1458 | ||
Millmerran Pony Club Inc. | 0428 052 254 | https://www.facebook.com/search/top?q=millmerran%20pony%20club%20inc | |
Millmerran Post Office | 13 13 18 | https://www.facebook.com/RaptorGearAussie/ | |
Millmerran Power Project | 07 4612 0800 | https://www.genuity.com.au | |
Millmerran Real Estate | 0421 572 371 | https://atrealty.com.au | |
Millmerran Rural Industries | 0428 952 056 | https://millmerranrural.com.au | |
Millmerran Show Society | (07)46954151 | https://www.millmerranshowsociety.com | |
Millmerran State School P&C | (07) 4695 3333 | https://millmerrss.eq.edu.au/Pages/default.aspx | |
Millmerran Village Caravan Park | (07) 4695 2020 | https://www.millmerranvillage.com.au | |
Millmerran and District Historical Society Inc. | 0407 769 572 | https://www.millmerranmuseum.com.au | |
Mitre 10 | (07) 4695 1260 | https://www.facebook.com/millmerranmitre10/ | |
NAB Millmerran | 07 4582 4400 | ||
Narraburra Farm | 0438 252 183 | https://www.narraburra.com/accommodation/ | |
Outback Oasis | 0434 404 618 | ||
RAFF Home Hardware | (07) 4695 2939 | https://www.raffgroup.com.au/locations/millmerran | |
RFA Mechanical Pty. Ltd. | 0427 131 184 | https://www.facebook.com/RFAmechanical | |
Rocky Creek Memorial Hall | 0423 512 355 | https://www.facebook.com/rockycreekhall | |
SIZECO - Waddaview Enterprises Pty. Ltd. T/A SIZECO | (07) 4695 1299 | https://www.facebook.com/Sizeco-102380229044400 | |
St Joseph's Primary School | (07) 4695 1349 | http://www.millmerran.catholic.edu.au | |
THS Skipbins | 0409 612 501 | ||
Talbalba Hereford Stud | 0427 631 014 | http://www.talbalba.com | |
Taylor Made Engineering | 0427 952 318 | https://taylormadeengineering.com.au | |
The Mill Inn Tavern | (07) 4695 1199 | https://www.millmerranmuseum.com.au | |
The Sundowner Millmerran | (07) 4695 1488 | https://www.facebook.com/p/The-Sundowner-Hotel-61557412064767/ | |
Toowoomba Region Council | 131 872 | https://www.tr.qld.gov.au | |
ZH Civil Constructions | 0402 124 568 | https://www.facebook.com/profile.php?id=100057478747920 |
bottom of page


